Contents
Introduction
This page serves as a reference for the custom field integration between Tamarac CRM and Tamarac Reporting.
Here you can find technical information about custom field synchronization, available custom fields to use in the mapping process, and custom field equivalents.
For more information about the custom field mapping process, see Manage Custom Field Mapping.
Custom Field Synchronization
Mapped custom fields sync between Tamarac Reporting and Tamarac CRM automatically. As you update records on one system, the custom fields update in the other system bi-directionally.
| Tamarac Reporting | Direction | Tamarac CRM | Sync Frequency |
|---|---|---|---|
| Household custom fields |
|
Account | Immediately on change being made |
| Account custom fields |
|
Financial Account | Immediately on change being made |
| Group custom fields |
|
Reporting Group | Immediately on change being made |
| Account and group custom fields |
|
Financial Account or Reporting Group based on field addition to form | Immediately on change being made |
Custom Field Equivalents
The custom field types that are set up in Tamarac Reporting do not map identically into Tamarac CRM, but instead they map into equivalent field types to maintain the integrity of the data.
The following field types will be mapped from Tamarac Reporting and reflect in Tamarac CRM accordingly:
| TAMARAC REPORTING | TAMARAC CRM |
|---|---|
| String | Single line of text |
| Number | Whole number or decimal number |
| Percentage | Decimal number |
| Date | Date and time |
| Yes/No | Two options |
Custom Fields Available for Mapping
Each custom field from Tamarac Reporting will map to Tamarac CRM using one of the unique integration fields created.
You can map up to five of each Tamarac Reporting field type to its corresponding field in Tamarac CRM.
The Tamarac Reporting field types correspond to the following CRM mapping fields.
Household Custom Fields
| Tamarac Reporting Entity | Tamarac reporting field type | TAMARAC CRM default display name | schema/logical name |
|---|---|---|---|
| Household | String | Account Custom String 1 | tam_account_string1 |
| Household | String | Account Custom String 2 | tam_account_string2 |
| Household | String | Account Custom String 3 | tam_account_string3 |
| Household | String | Account Custom String 4 | tam_account_string4 |
| Household | String | Account Custom String 5 | tam_account_string5 |
| Household | Number | Account Custom Number 1 | tam_account_number1 |
| Household | Number | Account Custom Number 2 | tam_account_number2 |
| Household | Number | Account Custom Number 3 | tam_account_number3 |
| Household | Number | Account Custom Number 4 | tam_account_number4 |
| Household | Number | Account Custom Number 5 | tam_account_number5 |
| Household | Percentage | Account Custom Percentage 1 | tam_account_percentage1 |
| Household | Percentage | Account Custom Percentage 2 | tam_account_percentage2 |
| Household | Percentage | Account Custom Percentage 3 | tam_account_percentage3 |
| Household | Percentage | Account Custom Percentage 4 | tam_account_percentage4 |
| Household | Percentage | Account Custom Percentage 5 | tam_account_percentage5 |
| Household | Date | Account Custom Date 1 | tam_account_date1 |
| Household | Date | Account Custom Date 2 | tam_account_date2 |
| Household | Date | Account Custom Date 3 | tam_account_date3 |
| Household | Date | Account Custom Date 4 | tam_account_date4 |
| Household | Date | Account Custom Date 5 | tam_account_date5 |
| Household | Yes/no option | Account Custom Yes No 1 | tam_account_yesno1 |
| Household | Yes/no option | Account Custom Yes No 2 | tam_account_yesno2 |
| Household | Yes/no option | Account Custom Yes No 3 | tam_account_yesno3 |
| Household | Yes/no option | Account Custom Yes No 4 | tam_account_yesno4 |
| Household | Yes/no option | Account Custom Yes No 5 | tam_account_yesno5 |
Account Custom Fields
| Tamarac Reporting Entity | Tamarac Reporting Field Type | CRM Display Name | CRM Schema Name/Logical Name |
|---|---|---|---|
| Accounts | String | Financial Account Custom String 1 | tam_financialaccount_string1 |
| Accounts | String | Financial Account Custom String 2 | tam_financialaccount_string2 |
| Accounts | String | Financial Account Custom String 3 | tam_financialaccount_string3 |
| Accounts | String | Financial Account Custom String 4 | tam_financialaccount_string4 |
| Accounts | String | Financial Account Custom String 5 | tam_financialaccount_string5 |
| Accounts | Number | Financial Account Custom Number 1 | tam_financialaccount_number1 |
| Accounts | Number | Financial Account Custom Number 2 | tam_financialaccount_number2 |
| Accounts | Number | Financial Account Custom Number 3 | tam_financialaccount_number3 |
| Accounts | Number | Financial Account Custom Number 4 | tam_financialaccount_number4 |
| Accounts | Number | Financial Account Custom Number 5 | tam_financialaccount_number5 |
| Accounts | Percentage | Financial Account Custom Percentage 1 | tam_financialaccount_percentage1 |
| Accounts | Percentage | Financial Account Custom Percentage 2 | tam_financialaccount_percentage2 |
| Accounts | Percentage | Financial Account Custom Percentage 3 | tam_financialaccount_percentage3 |
| Accounts | Percentage | Financial Account Custom Percentage 4 | tam_financialaccount_percentage4 |
| Accounts | Percentage | Financial Account Custom Percentage 5 | tam_financialaccount_percentage5 |
| Accounts | Date | Financial Account Custom Date 1 | tam_financialaccount_date1 |
| Accounts | Date | Financial Account Custom Date 2 | tam_financialaccount_date2 |
| Accounts | Date | Financial Account Custom Date 3 | tam_financialaccount_date3 |
| Accounts | Date | Financial Account Custom Date 4 | tam_financialaccount_date4 |
| Accounts | Date | Financial Account Custom Date 5 | tam_financialaccount_date5 |
| Accounts | Yes/no option | Financial Account Custom Yes No 1 | tam_financialaccount_yesno1 |
| Accounts | Yes/no option | Financial Account Custom Yes No 2 | tam_financialaccount_yesno2 |
| Accounts | Yes/no option | Financial Account Custom Yes No 3 | tam_financialaccount_yesno3 |
| Accounts | Yes/no option | Financial Account Custom Yes No 4 | tam_financialaccount_yesno4 |
| Accounts | Yes/no option | Financial Account Custom Yes No 5 | tam_financialaccount_yesno5 |
Group Custom Fields
| Tamarac Reporting Entity | Tamarac Reporting Field Type | CRM Display Name | CRM Schema Name/Logical Name |
|---|---|---|---|
| Groups | String | Group Custom String 1 | tam_financialaccount_group_string1 |
| Groups | String | Group Custom String 2 | tam_financialaccount_group_string2 |
| Groups | String | Group Custom String 3 | tam_financialaccount_group_string3 |
| Groups | String | Group Custom String 4 | tam_financialaccount_group_string4 |
| Groups | String | Group Custom String 5 | tam_financialaccount_group_string5 |
| Groups | Number | Group Custom Number 1 | tam_financialaccount_group_number1 |
| Groups | Number | Group Custom Number 2 | tam_financialaccount_group_number2 |
| Groups | Number | Group Custom Number 3 | tam_financialaccount_group_number3 |
| Groups | Number | Group Custom Number 4 | tam_financialaccount_group_number4 |
| Groups | Number | Group Custom Number 5 | tam_financialaccount_group_number5 |
| Groups | Percentage | Group Custom Percentage 1 | tam_financialaccount_group_percentage1 |
| Groups | Percentage | Group Custom Percentage 2 | tam_financialaccount_group_percentage2 |
| Groups | Percentage | Group Custom Percentage 3 | tam_financialaccount_group_percentage3 |
| Groups | Percentage | Group Custom Percentage 4 | tam_financialaccount_group_percentage4 |
| Groups | Percentage | Group Custom Percentage 5 | tam_financialaccount_group_percentage5 |
| Groups | Date | Group Custom Date 1 | tam_financialaccount_group_date1 |
| Groups | Date | Group Custom Date 2 | tam_financialaccount_group_date2 |
| Groups | Date | Group Custom Date 3 | tam_financialaccount_group_date3 |
| Groups | Date | Group Custom Date 4 | tam_financialaccount_group_date4 |
| Groups | Date | Group Custom Date 5 | tam_financialaccount_group_date5 |
| Groups | Yes/no option | Group Custom Yes No 1 | tam_financialaccount_group_yesno1 |
| Groups | Yes/no option | Group Custom Yes No 2 | tam_financialaccount_group_yesno2 |
| Groups | Yes/no option | Group Custom Yes No 3 | tam_financialaccount_group_yesno3 |
| Groups | Yes/no option | Group Custom Yes No 4 | tam_financialaccount_group_yesno4 |
| Groups | Yes/no option | Group Custom Yes No 5 | tam_financialaccount_group_yesno5 |
Account and Group Custom Fields
| Tamarac Reporting Entity | Tamarac Reporting Field Type | CRM Display Name | CRM Schema Name/Logical Name |
|---|---|---|---|
| Accounts and Groups | String | Financial Account and Group Custom String 1 | tam_financialaccount_acctgrp_string1 |
| Accounts and Groups | String | Financial Account and Group Custom String 2 | tam_financialaccount_acctgrp_string2 |
| Accounts and Groups | String | Financial Account and Group Custom String 3 | tam_financialaccount_acctgrp_string3 |
| Accounts and Groups | String | Financial Account and Group Custom String 4 | tam_financialaccount_acctgrp_string4 |
| Accounts and Groups | String | Financial Account and Group Custom String 5 | tam_financialaccount_acctgrp_string5 |
| Accounts and Groups | Number | Financial Account and Group Custom Number 1 | tam_financialaccount_acctgrp_number1 |
| Accounts and Groups | Number | Financial Account and Group Custom Number 2 | tam_financialaccount_acctgrp_number2 |
| Accounts and Groups | Number | Financial Account and Group Custom Number 3 | tam_financialaccount_acctgrp_number3 |
| Accounts and Groups | Number | Financial Account and Group Custom Number 4 | tam_financialaccount_acctgrp_number4 |
| Accounts and Groups | Number | Financial Account and Group Custom Number 5 | tam_financialaccount_acctgrp_number5 |
| Accounts and Groups | Percentage | Financial Account and Group Custom Percentage 1 | tam_financialaccount_acctgrp_percentage1 |
| Accounts and Groups | Percentage | Financial Account and Group Custom Percentage 2 | tam_financialaccount_acctgrp_percentage2 |
| Accounts and Groups | Percentage | Financial Account and Group Custom Percentage 3 | tam_financialaccount_acctgrp_percentage3 |
| Accounts and Groups | Percentage | Financial Account and Group Custom Percentage 4 | tam_financialaccount_acctgrp_percentage4 |
| Accounts and Groups | Percentage | Financial Account and Group Custom Percentage 5 | tam_financialaccount_acctgrp_percentage5 |
| Accounts and Groups | Date | Financial Account and Group Custom Date 1 | tam_financialaccount_acctgrp_date1 |
| Accounts and Groups | Date | Financial Account and Group Custom Date 2 | tam_financialaccount_acctgrp_date2 |
| Accounts and Groups | Date | Financial Account and Group Custom Date 3 | tam_financialaccount_acctgrp_date3 |
| Accounts and Groups | Date | Financial Account and Group Custom Date 4 | tam_financialaccount_acctgrp_date4 |
| Accounts and Groups | Date | Financial Account and Group Custom Date 5 | tam_financialaccount_acctgrp_date5 |
| Accounts and Groups | Yes/no option | Financial Account and Group Custom Yes No 1 | tam_financialaccount_acctgrp_yesno1 |
| Accounts and Groups | Yes/no option | Financial Account and Group Custom Yes No 2 | tam_financialaccount_acctgrp_yesno2 |
| Accounts and Groups | Yes/no option | Financial Account and Group Custom Yes No 3 | tam_financialaccount_acctgrp_yesno3 |
| Accounts and Groups | Yes/no option | Financial Account and Group Custom Yes No 4 | tam_financialaccount_acctgrp_yesno4 |
| Accounts and Groups | Yes/no option | Financial Account and Group Custom Yes No 5 | tam_financialaccount_acctgrp_yesno5 |