| Product | Feature | Schwab OpenView Gateway | Fidelity Wealthscape | Pershing | TD Ameritrade Veo |
|---|---|---|---|---|---|
| Tamarac Reporting | Custodian Values on Accounts Page | X | X | X | |
| Custodian Alerts Report | X | X | |||
| Custodian Account Details Report | X | X | X* | X | |
| Holdings Report | X | X | X* | X | |
| Transactions Report | X | X | X* | X | |
| Unrealized Gain/Loss Report | X | X | X | ||
| Realized Gain/Loss Report | X | X* | X | ||
| Trade Confirmations | X | X | X* | ||
| Statements | X | X | X* | ||
| Tax Documents | X | X | X* | ||
| Move Money | X | ||||
| Digital Account Opening | X | X | X | ||
| Custodian Files in Document Vault | X | X | X | ||
| Transactions Source | X | X | X | ||
| Tamarac Trading | Custodian Values on Rebalance, Rebalance Review, and Trade List pages | X | X | X | |
| Straight Through Processing for Mutual Funds and Equities | X | X | X | ||
| FIX Flyer Connectivity | X | X | X | X |
X = Available today.
*Data available in Client Portal.