Back |
|
Security Rebalancing Settings
In Tamarac, you can add securities and change specific settings for those securities, including adding category information, reporting information, setting trading restrictions, adding custom fields, and more. Editing these settings allow you to report and trade securities accurately.
If you have Tamarac Rebalancing, you can manage rebalancing-related settings for a specific security. This page discusses the specific settings available on the Rebalancing tab when you create or edit securities.
For more information on creating, editing, or deleting securities, see Maintain Securities.
The following settings are available under the Rebalancing tab on the Restrictions menu. For more information on security restrictions, see Security Restrictions.
Security Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Security Setting | Cash and Money Funds |
CDs | Commercial Paper |
Equities | Fixed Income |
Manual | Mortgage- Backed |
Mutual Funds |
Options | T-Bills | Unit Trusts |
User Defined |
Open/Close | X | X | X | X | X | X | X | X | X | X | X | X |
Restriction | X | X | X | X | X | X | X | X | X | X | X | X |
Do Not Buy in Accounts Below | X | X | X | X | X | X | X | X | X | X | X | X |
Maximum Percentage to Hold | X | X | X | X | X | X | X | X | X | X | X | X |
Do Not Buy in Taxable Accounts | X | X | X | X | X | X | X | X | X | X | X | X |
Do Not Buy in Tax Deferred Accounts | X | X | X | X | X | X | X | X | X | X | X | X |
The following settings are available under the Rebalancing tab on the Substitutes menu. For more information on security restrictions, see Security Substitutes.
Security Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Security Setting | Cash and Money Funds |
CDs | Commercial Paper |
Equities | Fixed Income |
Manual | Mortgage- Backed |
Mutual Funds |
Options | T-Bills | Unit Trusts |
User Defined |
Security | X | X | X | X | X | X | X | X | X | X | X | X |
Target | X | X | X | X | X | X | X | X | X | X | X | X |
Rank | X | X | X | X | X | X | X | X | X | X | X | X |
The following settings are available under the Rebalancing tab on the Trade File Group Settings menu. For more information on security restrictions, see Trade File Group Settings.
Security Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Security Setting | Cash and Money Funds |
CDs | Commercial Paper |
Equities | Fixed Income |
Manual | Mortgage- Backed |
Mutual Funds |
Options | T-Bills | Unit Trusts |
User Defined |
Minimum Investment Type | X | X | X | X | X | X | X | X | X | X | X | X |
Initial Investment | X | X | X | X | X | X | X | X | X | X | X | X |
Subsequent Investments | X | X | X | X | X | X | X | X | X | X | X | X |
Custom Output Symbol | X | X | X | X | X | X | X | X | X | X | X | X |
Settlement Period | X | X | X | X | X | X | X | X | X | X | X | X |
Minimum Holding Period | X | X | X | X | X | X | X | X | X | X | X | X |
Round Trip Period | X | X | X | X | X | X | X | X | X | X | X | X |
Do not buy for (Name) | X | X | X | X | X | X | X | X | X | X | X | X |
The following settings are available under the Rebalancing tab on the Custom Settings menu. For more information on security restrictions, see Securities Custom Settings.
Security Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Security Setting | Cash and Money Funds |
CDs | Commercial Paper |
Equities | Fixed Income |
Manual | Mortgage- Backed |
Mutual Funds |
Options | T-Bills | Unit Trusts |
User Defined |
Custom Trade Price | X | X | X | X | X | X | X | X | X | X | X | X |
Keep Custom Price | X | X | X | X | X | X | X | X | X | X | X | X |
Custom Round Lot | X | X | X | X | X | X | X | X | X | X | X | X |
The following settings are available under the Rebalancing tab on the Custom Settings menu. For more information on security restrictions, see Security Mapping.
Security Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Security Setting | Cash and Money Funds |
CDs | Commercial Paper |
Equities | Fixed Income |
Manual | Mortgage- Backed |
Mutual Funds |
Options | T-Bills | Unit Trusts |
User Defined |
Use Market Value | X | X | X | X | X | X | X | X | X | X | X | X |
Security Type Mapping | X | X | X | X | X | X | X | X | X | X | X | X |
Custom Input Symbol | X | X | X | X | X | X | X | X | X | X | X | X |
Original Purchase Date | X | X | X | X | X | X | X | X | X | X | X | X |
Original Cost/Share | X | X | X | X | X | X | X | X | X | X | X | X |
Transaction Fee Fund | X | |||||||||||
Exempt from Redemption Fee | X |